Sunday was not a good day for world champions in the distance events at the Rabat Diamond League. There were four Diamond League distance races in Rabat, and the reigning world champion was beaten in all four of them. That included Yared Nuguse (3:30.35) notching his fifth career DL victory – a record for American men in the distance events – by holding off Portugal’s Isaac Nader (3:30.43) in a thrilling 1500, and Brit Max Burgin (1:42.98) earning a first career DL win by taking down Emmanuel Wanyonyi (1:43.56) in the men’s 800.
As is tradition, the meet ended with the men’s steeplechase, where Morocco’s Soufiane El Bakkali won for the fifth consecutive year in 7:57.25, leading three men under 8:00 – tied for the most in a single race in history. Germany’s Frederik Ruppert took second in 7:57.80, becoming the first non-African-born man ever under 8:00, while Kenya’s Simon Koech also broke 8:00 for the first time, running 7:59.44 for 3rd.
*Full results *LRC post-meet video reaction show
Nuguse wins fifth career Diamond League
Only three American men have ever won a Diamond League 1500/mile. Matthew Centrowitz never won one. Cole Hocker has yet to win one. Leo Manzano (2011), Jonah Koech (2025), and Yared Nuguse are the only guys who have done it.
But since his first year on the pro circuit in 2023, Nuguse has turned what used to be a rare occasion into a regular thing. Nuguse won twice in 2023 (London and Zurich), and once each in 2024 (Zurich) and 2025 (Silesia). Now he has a win in 2026 as well. That gives him five in total, which makes him the winningest American distance runner in the history of the Diamond League circuit – and one of just two American men to win more than once.
DL distance wins by American men
5 – Yared Nuguse
4 – Donavan Brazier
1 – 12 others tied
Nuguse’s victory in Rabat came in impressive fashion. With early leader Elliot Giles running out of steam, Nuguse took the lead with 600 to go and made a long, hard push to the finish to run the legs out of a field that featured two of last year’s three World Championship medalists. Nuguse ran his last 600 in 1:21.5, his last lap in 53.3, and his last 200 in 26.5, and while world champ Isaac Nader tried to run him down in the home straight, he ran out of room and had to settle for second in 3:30.43, just behind Nuguse’s 3:30.35.
“This result says that I am back,” Nuguse told meet organizers. “I am back where I was right before. I really wanted to show up this outdoor season and win races, do really good. It was a really close finish. I knew they were there. I said to myself: don´t give up yet. Keep pushing, keep pushing. I did and the fall… it was worth it.”
Nuguse was not the only American to run well. Vincent Ciattei, who won the 1500 at the LA Track Fest last weekend, made the long trip to Rabat pay off as he ran a pb of 3:30.90 for 4th (previous pb: 3:31.67), his best career Diamond League finish at age 31.
Both Nuguse and Ciattei will now head to Sweden, where they will take on a red-hot Cam Myers in Stockholm a week from today.
El Bakkali delights home crowd as Ruppert breaks 8:00
Double Olympic champion Soufiane El Bakkali always tries to put on a show for the home fans in Morocco. Two of his three career sub-8:00s had come in Rabat’s Olympic Stadium – make that three of four after yet another win there on Sunday. El Bakkali was on world record pace through 1k (2:37) but would slow to a more reasonable 5:40 at 2k, during which he ceded the lead to Simon Koech. El Bakkali attacked at the bell, and Koech had no response.
The only man who could answer was Germany’s Frederik Ruppert, who had run a patient race, allowing the lead trio to gap him midway through only to close the gap late. Ruppert, who was only fourth at the bell, could never draw level with El Bakkali but still ran an outstanding 7:57.80 for 2nd behind El Bakkali’s 7:57.25 – the fastest time in the world since Lamecha Girma’s 7:52.11 world record in 2023.
Ruppert’s time broke a barrier that several men had challenged over the past two decades, but none had been able to conquer. Of the 13 men in history before today who had broken 8:00 in the steeple, all 13 had been born in Africa: 10 in Kenya, two in Morocco, and one in Ethiopia.
France’s Bouabdellah Tahri ran 8:01.18 to take bronze at the 2009 Worlds in Berlin, and since that day 17 years ago, three other non-African-born men had run 8:00 or 8:01, including Ruppert’s 8:01 in Rabat last year. A couple of them came incredibly close to the barrier: France’s Mahiedine Mekhissi-Benabbad missed by just .10 in Monaco in 2013. Two years later, American Evan Jager looked set to run well under 8:00 in Paris before falling after barely clipping the last barrier. On Sunday, Ruppert finally became the one to break the barrier.
Fastest steeplers born outside of Africa
| Athlete | Country | Time | Date | Location |
| Frederik Ruppert | Germany | 7:57.80 | 5/31/26 | Paris |
| Mahiedine Mekhissi-Benabbad | France | 8:00.09 | 7/6/13 | Monaco |
| Evan Jager | USA | 8:00.45 | 7/4/15 | Paris |
| Bouabdellah Tahri | France | 8:01.18 | 8/18/09 | Berlin |
| Ryuji Miura | Japan | 8:03.43 | 7/11/25 | Monaco |
MB: Random German runs 7:57 steeple, to become the first non-African under 8??
Highlights from other events
Audrey Werro, the Diamond League champion and World Indoor silver medalist from Switzerland, dominated the women’s 800 with a wire-to-wire victory in 1:56.56, the fastest outdoor time in the world this year. Werro was on the rabbit from the start while her biggest competition, Olympic silver medalist Tsige Duguma and world champion Lilian Odira, showed little urgency despite a 12-woman field, running 9th and 10th, respectively, at the bell. Both would move up over the second 400, but with both having to run extra distance (especially Odira, who ran most of both turns in lane 2), neither could close down Werro, who powered away to victory as Duguma (2nd in 1:57.24) and Odira (3rd in 1:57.27) were the best of the rest.
American Sage Hurta-Klecker was 8th in 1:58.18, her fastest time ever in May (she didn’t run in the 1:58s until July 12th last year), while World Indoor bronze medalist Addy Wiley had a rough day and finished last in 2:00.19.
The men’s 800 proceeded in similar fashion to the women’s, as Great Britain’s Max Burgin took control of the race at the bell and opened up a gap that no one could close. World champ Emmanuel Wanyonyi tried to reel Burgin in late but never really got close and had to settle for second in 1:43.56 as Burgin won in 1:42.98. American Donavan Brazier ran a second faster than he did in last week’s disappointing showing at the LA Track Fest, moving up four places in the home straight to finish 5th in 1:44.03.
Ethiopia’s Freweyni Hailu, 6th at last year’s World Championships, dominated the non-DL women’s 1500, winning in 3:58.25, as her countrywoman Haregeweyni Kalayu, who only turned 17 on Friday, was 2nd in a two-second pb of 3:59.28.
In the women’s 400 hurdles, World Championship bronze medalist Emma Zapletalova of Slovakia showed she wants to be #1 in the event with Femke Bol and Sydney McLaughlin-Levrone out. She opened her outdoor campaign with a big win and pb of 52.82 (previous pb of 53.00) as the Olympic silver medallist Anna Cockrell took second in 53.18.
2025 US champ Jacory Patterson champ won the loaded men’s 400m in a meet record time of 44.14 as Olympic silver medallist Matthew Hudson-Smith was second in 44.25 and Olympic champion Quincy Hall last in 45.54. The only silver lining for Hall, who was racing for the first time in almost a year, is that he started last season even slower (45.99) but historically has gained fitness as the season goes on.
2025 Worlds silver medalists Kenny Bednarek (19.69 in the 200) and Tina Clayton (10.85 in the 100) dominated their specialties while American Cambrea Sturgis won the 200 in 22.21.
In the field, American Joe Kovacs had the standout performance of the day, throwing a world-leading 22.58m to win the shot put, almost a full meter ahead of runner-up Ryan Crouser.
We have compiled full results for the meet and posted them below (keep scrolling). If you want full field series, go here.
For more analysis of Rabat, check out LetsRun.com’s post-meet recap show. You can also get the episode on demand as podcast by joining the LetsRun.com Supporters Club.
Diamond Discipline – GW
Men’s 200 Metres (Final, Wind: +0.4)
| Place | Name | Country | Mark |
| 1. | Kenneth BEDNAREK | USA | 19.69 |
| 2. | Letsile TEBOGO | BOT | 19.96 |
| 3. | Sinesipho DAMBILE | RSA | 20.03 |
| 4. | Cheickna TRAORE | CIV | 20.15 |
| 5. | Andre DE GRASSE | CAN | 20.16 |
| 6. | Yassine HSSINE | MAR | 20.18 |
| 7. | Courtney LINDSEY | USA | 20.21 |
| 8. | Aaron BROWN | CAN | 20.30 |
| 9. | Bryan LEVELL | JAM | 20.44 |
Men’s 400 Metres (Final)
| Place | Name | Country | Mark |
| 1. | Jacory PATTERSON | USA | 44.11 |
| 2. | Matthew HUDSON-SMITH | GBR | 44.25 |
| 3. | Khaleb MCRAE | USA | 44.40 |
| 4. | Zakithi NENE | RSA | 44.41 |
| 5. | Bayapo NDORI | BOT | 44.68 |
| 6. | Attila MOLNÁR | HUN | 44.73 |
| 7. | Mohamed Yassine ZERHOUMI | MAR | 45.44 |
| 8. | Quincy HALL | USA | 45.54 |
Men’s 800 Metres (Final)
| Place | Name | Country | Mark |
| 1. | Max BURGIN | GBR | 1:42.98 |
| 2. | Emmanuel WANYONYI | KEN | 1:43.56 |
| 3. | Slimane MOULA | ALG | 1:43.73 |
| 4. | Gabriel TUAL | FRA | 1:44.03 |
| 5. | Donavan BRAZIER | USA | 1:44.03 |
| 6. | Eliott CRESTAN | DEL | 1:44.08 |
| 7. | Kethobogile HAINGURA | BOT | 1:44.21 |
| 8. | Yanis MEZIANE | FRA | 1:44.38 |
| 9. | Francesco PERNICI | ITA | 1:44.40 |
| 10. | Abdelati EL GUESSE | MAR | 1:44.62 |
| 11. | Mark ENGLISH | IRL | 1:45.00 |
| 12. | Imad BOUCHAJDA | MAR | 1:45.15 |
| – | Patryk SIERADZKI | POL | DNF |
Men’s 1500 Metres (Final)
| Place | Name | Country | Mark |
| 1. | Yared NUGUSE | USA | 3:30.35 |
| 2. | Isaac NADER | POR | 3:30.43 |
| 3. | Azeddine HABZ | FRA | 3:30.68 |
| 4. | Vincent CIATTEI | USA | 3:30.90 |
| 5. | Tshepo TSHITE | RSA | 3:31.53 |
| 6. | Andrew COSCORAN | IRL | 3:31.65 |
| 7. | Reynold CHERUIYOT | KEN | 3:32.00 |
| 8. | Fouad MESSAOUDI | MAR | 3:32.11 |
| 9. | Anass ESSAYI | MAR | 3:32.23 |
| 10. | Flavien SZOT | FRA | 3:32.24 |
| 11. | Ruben VERHEYDEN | BEL | 3:32.38 |
| 12. | Narve Gilje NORDÅS | NOR | 3:33.45 |
| 13. | Festus LAGAT | KEN | 3:33.66 |
| 14. | José Carlos PINTO | POR | 3:33.94 |
| 15. | Elliot GILES | GBR | 3:42.41 |
| – | Mounir AKBACHE | FRA | DNF |
| – | Samuel PIHLSTRÖM | SWE | DNF |
| – | Žan RUDOLF | SLO | DNF |
Men’s 3000 Metres Steeplechase (Final)
| Place | Name | Country | Mark |
| 1. | Soufiane EL BAKKALI | MAR | 7:57.25 |
| 2. | Frederik RUPPERT | GER | 7:57.80 |
| 3. | Simon Kiprop KOECH | KEN | 7:59.44 |
| 4. | Edmund SEREM | KEN | 8:01.61 |
| 5. | Matthew WILKINSON | USA | 8:09.56 |
| 6. | Salah Eddine BEN YAZIDE | MAR | 8:10.64 |
| 7. | Mohamed TINDOUFT | MAR | 8:10.77 |
| 8. | Daniel ARCE | ESP | 8:11.42 |
| 9. | Faid EL MOSTAFA | MAR | 8:11.64 |
| 10. | Nicolas-Marie DARU | FRA | 8:11.81 |
| 11. | Abraham KIBIWOT | KEN | 8:12.39 |
| 12. | Samuel FIREWU | ETH | 8:12.55 |
| 13. | Geordie BEAMISH | NZL | 8:16.80 |
| 14. | Baptiste FOURMONT | FRA | 8:18.46 |
| 15. | Djilali BEDRANI | FRA | 8:28.03 |
| 16. | Mohamed Amin JHINAOUI | TUN | 8:32.18 |
| – | Abderrafia BOUASSEL | MAR | DNF |
| – | Nahuel CARABAÑA | AND | DNF |
| – | Alexis MIELLET | FRA | DNF |
Men’s Shot Put (Final)
| Place | Name | Country | Mark |
| 1. | Joe KOVACS | USA | 22.58 |
| 2. | Ryan CROUSER | USA | 21.59 |
| 3. | Jordan GEIST | USA | 21.56 |
| 4. | Roger STEEN | USA | 21.52 |
| 5. | Leonardo FABBRI | ITA | 21.42 |
| 6. | Tom WALSH | NZL | 21.24 |
| 7. | Rajindra CAMPBELL | JAM | 21.04 |
| 8. | Adrian PIPERI | USA | 20.98 |
| 9. | Wictor PETERSSON | SWE | 20.39 |
Men’s Javelin Throw (Final)
| Place | Name | Country | Mark |
| 1. | Anderson PETERS | GRN | 86.08 |
| 2. | Rumesh Tharanga PATHIRAGE | SRI | 85.97 |
| 3. | Keshorn WALCOTT | TTO | 82.52 |
| 4. | Thomas RÖHLER | GER | 81.61 |
| 5. | Julius YEGO | KEN | 80.59 |
| 6. | Curtis THOMPSON | USA | 77.88 |
| 7. | Jakub VADLEJCH | CZE | 77.75 |
| 8. | Dawid WEGNER | POL | 71.18 |
| – | Jakub KUBÍNEC | SVK | NM |
Women’s 100 Metres (Final, Wind: +0.3)
| Place | Name | Country | Mark |
| 1. | Tina CLAYTON | JAM | 10.85 |
| 2. | Lavanya WILLIAMS | JAM | 10.95 |
| 3. | Jonielle SMITH | JAM | 11.00 |
| 4. | Patrizia VAN DER WEKEN | LUX | 11.08 |
| 5. | Mckenzie LONG | USA | 11.19 |
| 6. | Torrie LEWIS | AUS | 11.20 |
| 7. | Zaynab DOSSO | ITA | 11.25 |
| 8. | Delphine NKANSA | BEL | 11.34 |
| 9. | Ajla DEL PONTE | SUI | 11.40 |
Women’s 200 Metres (Final, Wind: +1.3)
| Place | Name | Country | Mark |
| 1. | Cambrea STURGIS | USA | 22.21 |
| 2. | Kayla WHITE | USA | 22.28 |
| 3. | Audrey LEDUC | CAN | 22.41 |
| 4. | Shaunae MILLER-UIBO | BAH | 22.42 |
| 5. | Mckenzie LONG | USA | 22.43 |
| 6. | Torrie LEWIS | AUS | 22.78 |
| 7. | Léonie POINTET | SUI | 22.85 |
| 8. | Ajla DEL PONTE | SUI | 23.99 |
Women’s 800 Metres (Final)
| Place | Name | Country | Mark |
| 1. | Audrey WERRO | SUI | 1:56.56 |
| 2. | Tsige DUGUMA | ETH | 1:57.24 |
| 3. | Lilian ODIRA | KEN | 1:57.27 |
| 4. | Oratile NOWE | BOT | 1:57.32 |
| 5. | Anaïs BOURGOIN | FRA | 1:57.39 |
| 6. | Prudence SEKGODISO | RSA | 1:57.41 |
| 7. | Sarah BILLINGS | AUS | 1:57.61 |
| 8. | Sage HURTA-KLECKER | USA | 1:58.18 |
| 9. | Eloisa COIRO | ITA | 1:58.42 |
| 10. | Souad ELHADDAD | MAR | 1:58.51 |
| 11. | Nigist GETACHEW | ETH | 1:58.58 |
| 12. | Addison WILEY | USA | 2:00.19 |
| – | Anna GRYC | POL | DNF |
Women’s 400 Metres Hurdles (Final)
| Place | Name | Country | Mark |
| 1. | Emma ZAPLETALOVÁ | SVK | 52.82 |
| 2. | Anna COCKRELL | USA | 53.18 |
| 3. | Rushell CLAYTON | JAM | 53.75 |
| 4. | Gianna WOODRUFF | PAN | 54.08 |
| 5. | Amalie IUEL | NOR | 54.35 |
| 6. | Savannah SUTHERLAND | CAN | 54.91 |
| 7. | Ayomide FOLORUNSO | ITA | 55.25 |
| 8. | Andrenette KNIGHT | JAM | 55.37 |
Women’s High Jump (Final)
| Place | Name | Country | Mark |
| 1. | Yaroslava MAHUCHIKH | UKR | 1.97 |
| 2. | Eleanor PATTERSON | AUS | 1.94 |
| 3. | Angelina TOPIĆ | SRB | 1.94 |
| 4. | Yuliia LEVCHENKO | UKR | 1.91 |
| 5. | Lamara DISTIN | JAM | 1.91 |
| 6. | Charity HUFNAGEL | USA | 1.91 |
| 7. | Elena KULICHENKO | CYP | 1.87 |
| 8. | Maria ŻODZIK | POL | 1.83 |
| 9. | Vashti CUNNINGHAM | USA | 1.83 |
| 10. | Imke ONNEN | GER | 1.78 |
Women’s Pole Vault (Final)
| Place | Name | Country | Mark |
| 1. | Nina KENNEDY | AUS | 4.80 |
| 2. | Imogen AYRIS | NZL | 4.70 |
| 3. | Katie MOON | USA | 4.70 |
| 3. | Angelica MOSER | SUI | 4.70 |
| 5. | Emily GROVE | USA | 4.60 |
| 5. | Olivia MCTAGGART | NZL | 4.60 |
| 7. | Molly CAUDERY | GBR | 4.60 |
| 8. | Tina ŠUTEJ | SLO | 4.45 |
| 9. | Sandi MORRIS | USA | 4.45 |
| 10. | Marie-Julie BONNIN | FRA | 4.45 |
Women’s Discus Throw (Final)
| Place | Name | Country | Mark |
| 1. | Valarie SION | USA | 68.75 |
| 2. | Jorinde VAN KLINKEN | NED | 66.72 |
| 3. | Laulauga TAUSAGA | USA | 65.94 |
| 4. | Cierra JACKSON | USA | 65.79 |
| 5. | Bin FENG | CHN | 64.51 |
| 6. | Jayden ULRICH | USA | 63.48 |
| 7. | Shanice CRAFT | GER | 62.59 |
| 8. | Liliana CÁ | POR | 61.86 |
| 9. | Marike STEINACKER | GER | 61.84 |
| 10. | Erika BEISTLE | USA | 61.59 |
| 11. | Vanessa KAMGA | SWE | 59.78 |
Promotional Events – A
Women’s 1500 Metres (Final)
| Place | Name | Country | Mark |
| 1. | Freweyni HAILU | ETH | 3:58.25 |
| 2. | Haregeweyni KALAYU | ETH | 3:59.28 |
| 3. | Agathe GUILLEMOT | FRA | 3:59.60 |
| 4. | Patricia SILVA | POR | 4:00.40 |
| 5. | Laura MUIR | GBR | 4:00.77 |
| 6. | Lucia STAFFORD | CAN | 4:00.83 |
| 7. | Likina AMEBAW | ETH | 4:01.56 |
| 8. | Aster ARERI | ETH | 4:01.70 |
| 9. | Salomé AFONSO | POR | 4:01.84 |
| 10. | Nancy JEPNGETICH | KEN | 4:03.90 |
| 11. | Caren CHEPCHIRCHIR | KEN | 4:03.91 |
| 12. | Yordanos TSEGAB | ETH | 4:03.99 |
| 13. | Nelly JEPKOSGEI | BRN | 4:04.57 |
| 14. | Bérénice CLEYET-MERLE | FRA | 4:04.76 |
| 15. | Soukaina HAJJI | MAR | 4:04.79 |
| 16. | Samrawit MULUGETA | ETH | 4:08.81 |
| – | Amina MAATOUG | NED | DNF |
Women’s 100 Metres Hurdles (Final, Wind: +1.2)
| Place | Name | Country | Mark |
| 1. | Tobi AMUSAN | NGR | 12.28 |
| 2. | Devynne CHARLTON | BAH | 12.40 |
| 3. | Nadine VISSER | NED | 12.47 |
| 4. | Marione FOURIE | RSA | 12.62 |
| 5. | Kendra HARRISON | USA | 12.65 |
| 6. | Ditaji KAMBUNDJI | SUI | 12.66 |
| 7. | Sacha ALESSANDRINI | FRA | 12.70 |
| 8. | Alaysha JOHNSON | USA | 12.71 |
| 9. | Kerrica HILL | JAM | 12.71 |
National Events – F
Men’s 200 Metres (Final, Wind: +0.3)
| Place | Name | Country | Mark |
| 1. | Ayman EL HADDAOUI | MAR | 21.08 |
| 2. | Mohamed LAMETI | MAR | 21.21 |
| 3. | Adam FOURAR | MAR | 21.31 |
| 4. | Saad FATOUHI | MAR | 21.59 |
| 5. | Said ABERCHIH | MAR | 21.60 |
| 6. | Walid JABRI | MAR | 21.77 |
| 7. | Otmane MAHIEDDINE | MAR | 21.84 |
| 8. | Mohammed EDRAOUI | MAR | 21.97 |
| 9. | Oussama KHALI | MAR | 22.51 |
Men’s 400 Metres (Final)
| Place | Name | Country | Mark |
| 1. | Ismail MANYANI | MAR | 46.03 |
| 2. | Walid EL BOUSSIRI | MAR | 46.46 |
| 3. | Adnane SAHMOUDI | MAR | 46.58 |
| 4. | Rachid MHAMDI | MAR | 46.67 |
| 5. | Adam NAMAR | MAR | 46.81 |
| 6. | Elmehdi DIMOUKRATI | MAR | 47.70 |
| 7. | Aimrane BINTAOUI | MAR | 47.91 |
| 8. | Moussa BANOUR | MAR | 48.05 |
| 9. | Lotfi Adam EL MELIANI | MAR | 48.17 |
Men’s 800 Metres (Final)
| Place | Name | Country | Mark |
| 1. | Marouane ENNADI | MAR | 1:47.06 |
| 2. | Abdellah MOUZLIB | MAR | 1:47.77 |
| 3. | Soufiane ZRAIDI | MAR | 1:48.81 |
| 4. | Faical AGOUR | MAR | 1:49.13 |
| 5. | Hassan BEN HACHIMI | MAR | 1:49.16 |
| 6. | Othmane ELBARKAOUI | MAR | 1:49.73 |
| 7. | Hassan BOUAZAOUI | MAR | 1:49.93 |
| 8. | Aziz HAITI | MAR | 1:51.03 |
| 9. | Rayan SAHRAOUI | MAR | 1:51.75 |
| 10. | Saad HAJJAR | MAR | 1:51.91 |
| 11. | Hamza EL MANDILI | MAR | 1:51.94 |
| 12. | Youssef EL FASSI | MAR | 1:52.35 |
| 13. | Mohcine OUAISSA | MAR | 1:52.64 |
| 14. | Marouane KHRIBACH | MAR | 1:52.78 |
| 15. | Ayoub MOUTAWAQQIL | MAR | 1:52.96 |
| 16. | Hicham TARFAOUI | MAR | 1:53.30 |
| 17. | Amr ECHCHAB | MAR | 1:53.77 |
| 18. | Taha KHACHANI | MAR | 1:54.62 |
| – | Oussama FAGRACH | MAR | DNF |
Men’s 1500 Metres (Final)
| Place | Name | Country | Mark |
| 1. | Abdelhafed AHAJRI | MAR | 3:40.30 |
| 2. | Mohammed ELMOUSSALIT | MAR | 3:40.83 |
| 3. | Ahmed MANTIQ | MAR | 3:41.87 |
| 4. | Mohammed EZZAOUYAH | MAR | 3:43.40 |
| 5. | Osama ER REDOUANI | MAR | 3:43.40 |
| 6. | Bilal RAGGAD | MAR | 3:43.55 |
| 7. | Mustapha BERIDI | MAR | 3:44.27 |
| 8. | Mohammed Amine EDMARY | MAR | 3:45.10 |
| 9. | Abdelwahed AACHOUR | MAR | 3:45.68 |
| 10. | Abdelhakam BOUHOU | MAR | 3:47.42 |
| 11. | Hatim AALIL | MAR | 3:48.08 |
| 12. | Ayoub SERRAKH | MAR | 3:48.19 |
| 13. | Mahfoud BELLAL | MAR | 3:49.36 |
| 14. | Mohammed EL MOBARAKY | MAR | 3:54.37 |
| 15. | Omar JABRANE | MAR | 3:58.40 |
| – | Hicham AKANKAM | MAR | DNF |
| – | Mohamed EL TALHAOUI | MAR | DNF |
| – | Reda OUAZZAOUIT | MAR | DNF |
Women’s 200 Metres (Final, Wind: +0.3)
| Place | Name | Country | Mark |
| 1. | Sara EL HACHIMI | MAR | 23.47 |
| 2. | Salma LEHLALI | MAR | 23.69 |
| 3. | Houda NOUIRI | MAR | 24.01 |
| 4. | Kaltoum EL BARBOUCHI | MAR | 24.47 |
| 5. | Loubna HOUSAINI | MAR | 24.65 |
| 6. | Imane MEFHOUL | MAR | 24.78 |
| 7. | Halima EL BARBOUCHI | MAR | 25.06 |
| 8. | Fatima EL HAOUKALI | MAR | 25.11 |
Women’s 800 Metres (Final)
| Place | Name | Country | Mark |
| 1. | Lamyae ABBASSI | MAR | 2:06.84 |
| 2. | Khadija ELMOSTAQIM | MAR | 2:09.89 |
| 3. | Ahlam BARGHOUT | MAR | 2:10.25 |
| 4. | Khadija BENKASSEM | MAR | 2:10.82 |
| 5. | Wissal AZZABA | MAR | 2:11.08 |
| 6. | Meryem EL BARODI | MAR | 2:12.88 |
| 7. | Hadda SABIRI | MAR | 2:13.49 |
| 8. | Meryem ELMOUTACHARRAF | MAR | 2:13.75 |
| 9. | Hasnaa ESSADIK | MAR | 2:14.95 |
| 10. | Rajaa NAOUI | MAR | 2:15.16 |
| 11. | Maryam SOFI | MAR | 2:16.80 |
| 12. | Kawthar EL MHAJJAR | MAR | 2:17.46 |
| 13. | Marwa OUASS | MAR | 2:17.80 |
| 14. | Imane EL BOUZY | MAR | 2:18.43 |
Women’s 1500 Metres (Final)
| Place | Name | Country | Mark |
| 1. | Saida EL-BOUZY | MAR | 4:16.23 |
| 2. | Fatima Ezzahra BIRDAHA | MAR | 4:16.90 |
| 3. | Assia NOURI | MAR | 4:19.44 |
| 4. | Sara ZOUHAIR | MAR | 4:21.87 |
| 5. | Oumaima CHIHAB | MAR | 4:23.01 |
| 6. | Housna IBNABDEL-MATEY | MAR | 4:24.34 |
| 7. | Ahlam EL KADDOURI | MAR | 4:25.05 |
| 8. | Chaimae ZAHIRI | MAR | 4:26.88 |
| 9. | Khaddouj EL BALI | MAR | 4:28.74 |
| 10. | Saida HABIB | MAR | 4:31.50 |
| 11. | Douae ELALAMI | MAR | 4:32.58 |
| 12. | Salma KASSIMI | MAR | 4:33.06 |
| 13. | Sara DAHROUCH | MAR | 4:36.95 |
| 14. | Wissam ELBALDI | MAR | 4:42.86 |
| – | Asmaa BASSOU | MAR | DNF |
| – | Marwa BENCHRIFA | MAR | DNF |
[
PakarPBN
A Private Blog Network (PBN) is a collection of websites that are controlled by a single individual or organization and used primarily to build backlinks to a “money site” in order to influence its ranking in search engines such as Google. The core idea behind a PBN is based on the importance of backlinks in Google’s ranking algorithm. Since Google views backlinks as signals of authority and trust, some website owners attempt to artificially create these signals through a controlled network of sites.
In a typical PBN setup, the owner acquires expired or aged domains that already have existing authority, backlinks, and history. These domains are rebuilt with new content and hosted separately, often using different IP addresses, hosting providers, themes, and ownership details to make them appear unrelated. Within the content published on these sites, links are strategically placed that point to the main website the owner wants to rank higher. By doing this, the owner attempts to pass link equity (also known as “link juice”) from the PBN sites to the target website.
The purpose of a PBN is to give the impression that the target website is naturally earning links from multiple independent sources. If done effectively, this can temporarily improve keyword rankings, increase organic visibility, and drive more traffic from search results.